| Bella Coola Airport (mm) | Vancouver Airport (mm) |
Jan | 178.4 (35.0 cm snow) | 186.3 (16.1 cm snow) |
Feb | 181.6 (37.0 cm snow) | 89.4 (7.0 cm snow) |
Mar | 70.4 (8.8 cm snow) | 152.0 |
Apr | 52.0 | 95.6 |
May | 56.0 | 93.8 |
Jun | 43.0 | 41.0 |
Jul | 103.6 | 37.6 |
Aug | 73.5 | 19.6 |
Sep | 302 | 69.6 |
Oct | 135.8 | 73.6 |
Nov | 273.3 (3.2 cm snow) | 125.4 |
Dec | 345.6 (47.6 cm snow) | 86.8 |
Total 2011 | 1815.2 mm total precip | 1070.7 mm total precip |
2010 | 1050.5 mm total precip | 1207.1 mm total precip |
*2011 saw a total of 131.6 cm of snow fall in Bella Coola |
You can see September and December weren't kind months for us. There is always hope that 2012 will be kinder.
Back on this week's weather, after several very acceptable January days, tonight we are back to a little bit of snow/freezing rain and the forecast is for a whole week more of freezing conditions with snow. Grizzly
No comments:
Post a Comment